Region 2000 Regional Landfill - Livestock Road Facility
Rustburg, VA · 15.1 mi away
- Hours
- Mon 7:00 AM-4:00 PM · Tue 7:00 AM-4:00 PM · …
715 Kentmoor Farm Road, Madison Heights, VA 24572
| Type | Landfill |
|---|---|
| Address | 715 Kentmoor Farm Road, Madison Heights, VA 24572 |
| County | Amherst County |
| Phone | 434-946-9400 |
| Website | www.amherstcountyva.gov/269/County-Landfill |
| Last checked | Oct 22, 2026 |
| Mon | 8:00 AM – 4:00 PM |
|---|---|
| Tue | 8:00 AM – 4:00 PM |
| Wed | 8:00 AM – 4:00 PM |
| Thu | 8:00 AM – 4:00 PM |
| Fri | 8:00 AM – 4:00 PM |
| Sat | 8:00 AM – 12:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | garbage (residents and commercial customers), household hazardous waste |
|---|
Fees have not been confirmed yet. Call the scale house at 434-946-9400 before you go.
Nearby with confirmed hours or fees: Region 2000 Regional Landfill - Livestock Road Facility , Bedford City Hylton Site , Tinker Creek Transfer Station .
| Ownership | Public |
|---|---|
| Owner | Amherst County Department of Solid Waste, VA |
| Operator | Amherst County Public Works Solid Waste Division |
| Operational status | Open |
| Permitted activities | Cells 1 - 4 (Active), Transfer Station (Active) |
| Waste types accepted (per permit) | Agriculture, Ash, Commercial, Compost, Construction, Debris, Demolition, Discarded, Garbage, Household, Industrial, Inert, Institutional, MSW, Municipal, Non-Reg Haz, Putrescible, Refuse, Residential, Rubbish, Scrap Metal, Sludges - Industrial, Sludges - POTW, Special, Trash, White Goods |
| Year opened | 1995 |
| Planned closure year | 2055 |
| Daily disposal limit | 350 tons per day |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Current area (acres) | 38 |
|---|---|
| Design capacity (tons) | 1,728,296 |
| Waste in place (tons) | 718,348 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 39,554 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | No |
| Landfill gas energy project | No |
| Units | Amherst County Landfill (landfill), Amherst County Landfill and Transfer Station (transfer station) |
| EPA GHGRP ID | 1013081 |
| EPA LMOP landfill ID | 10087 |
| Permit number | PBR640 |
| Permit type | Solid Waste Permit-by-Rule |
| Permit status | Permitted |
| Solid waste planning unit | Amherst County |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Amherst County Landfill? Use the same form to claim it.
Rustburg, VA · 15.1 mi away
Bedford, VA · 27.4 mi away
Roanoke, VA · 50.5 mi away
Troutville, VA · 53.3 mi away
Jetersville, VA · 54.7 mi away
Sources: epa.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; gisdata.deq.virginia.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; amherstcountyva.gov (hours, phone, website, accepted materials, residency rule and facility facts; fetched Oct 22, 2026) . Registry figures are as of Sep 20, 2024. Facility details were last checked on Oct 22, 2026.