Maplewood Recycling & Waste Disposal
Jetersville, VA · 13.6 mi away
- Hours
- Mon 7:00 AM-4:00 PM · Tue 7:00 AM-4:00 PM · …
349 Livestock Road, Blackstone, VA 23824
| Type | Landfill |
|---|---|
| Address | 349 Livestock Road, Blackstone, VA 23824 |
| County | Nottoway County |
| Phone | 434-292-5262 |
| Website | www.nottoway.org/services/solid_waste_recycling.php |
| Last checked | Oct 22, 2026 |
| Mon | 8:00 AM – 4:30 PM |
|---|---|
| Tue | 8:00 AM – 4:30 PM |
| Wed | 8:00 AM – 4:30 PM |
| Thu | 8:00 AM – 4:30 PM |
| Fri | 8:00 AM – 4:30 PM |
| Sat | 8:00 AM – 4:30 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | household and commercial waste, tires, appliances, yard and tree/brush waste, sludge |
|---|
| Tipping fee | Effective July 1, 2025: garbage/trash $55/ton; tires $200/ton; sludge $104/ton (commercial users charged by weight) |
|---|---|
| Fee schedule | Operator's fee page |
| Ownership | Public |
|---|---|
| Owner | Nottoway County, VA |
| Operator | Nottoway County |
| Operational status | Open |
| Permitted activities | Capped LF Unit (Active), Debris Fill Area (Active), Nottoway Co Slf (Active), Nottoway County of-Sanitary Landfill, Blackstone (Closed) |
| Waste types accepted (per permit) | Agriculture, Ash, Commercial, Compost, Construction, Debris, Demolition, Discarded, Fiable Asbestos, Garbage, Household, Industrial, Inert, Institutional, MSW, Municipal, Non-Reg Haz, Putrescible, Refuse, Residential, Rubbish, Scrap Metal, Sludges - Industrial, Sludges - POTW, Special, Tires, Trash, White Goods |
| Year opened | 1995 |
| Planned closure year | 2027 |
| Daily disposal limit | 300 tons per day |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Annual waste accepted (tons) | 19,253 |
|---|---|
| Annual waste figure year | 2017 |
| Landfill gas energy project | No |
| EPA LMOP landfill ID | 21198 |
| Permit number | SWP304 |
| Permit type | Solid Waste Full Permit |
| Permit status | Permitted |
| Solid waste planning unit | Nottoway County |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Nottoway County Sanitary Landfill - Blackstone? Use the same form to claim it.
Suggest a correction for Nottoway County Sanitary Landfill - Blackstone
Jetersville, VA · 13.6 mi away
Lunenburg, VA · 18.0 mi away
Emporia, VA · 34.4 mi away
Richmond, VA · 40.9 mi away
Waverly, VA · 46.3 mi away
Sources: epa.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; gisdata.deq.virginia.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; nottoway.org (hours, phone, website, fees, accepted materials, residency rule and facility facts; fetched Oct 22, 2026) . Registry figures are as of Sep 20, 2024. Facility details were last checked on Oct 22, 2026.