Raleigh, City of East Wake Transfer Station
Raleigh, NC · 17.5 mi away
- Hours
- Mon 6:00 AM-3:00 PM · Tue 6:00 AM-3:00 PM · …
- Fees
- Municipal Solid Waste: $49 per ton, includes $2 per ton State of North Carolina excise tax
6300 Old Smithfield Road, Apex, NC 27539-5353
| Type | Landfill |
|---|---|
| Address | 6300 Old Smithfield Road, Apex, NC 27539-5353 |
| County | Wake County |
| Phone | 919-856-5695 |
| Website | www.wake.gov/departments-government/waste-recycling/facilities/municipal-solid-waste-landfills/south-wake-landfill |
| Last checked | Oct 21, 2026 |
| Accepted materials | municipal solid waste, residential waste, commercial waste, mattresses and box springs |
|---|
| Tipping fee | Municipal Solid Waste: $37 per ton. Includes a $2 per ton State of North Carolina excise tax. Mattress or box spring: $15 each. |
|---|---|
| Fee schedule | Operator's fee page |
Hours have not been confirmed yet. Call the scale house at 919-856-5695 before you go.
Nearby with confirmed hours or fees: Raleigh, City of East Wake Transfer Station , Durham, City of Transfer Station , Johnston County MSW Landfill .
| Ownership | Public |
|---|---|
| Owner | Wake County, NC |
| Operator | GFL Environmental USA Inc. |
| Operational status | Open |
| Permitted activities | LF (MSW) |
| Waste types accepted (per permit) | MSW |
| Year opened | 2008 |
| Planned closure year | 2100 |
| Composting on site | No |
| Contact name | Roy Baldwin |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Current area (acres) | 80 |
|---|---|
| Design area (acres) | 179 |
| Design capacity (tons) | 18,317,699 |
| Waste in place (tons) | 6,818,405 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 534,363 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | No |
| EPA GHGRP ID | 1004408 |
| EPA LMOP landfill ID | 10620 |
| Permit number | 9222-MSWLF-2008 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage South Wake Landfill (New)? Use the same form to claim it.
Raleigh, NC · 17.5 mi away
Durham, NC · 24.3 mi away
Smithfield, NC · 26.2 mi away
Graham, NC · 30.6 mi away
Fayetteville, NC · 42.0 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wake.gov (website and residency rule; fetched Oct 21, 2026) ; wake.gov (website, fees and accepted materials; fetched Oct 21, 2026) ; edocs.deq.nc.gov (facility record, phone, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 16, 2026. Facility details were last checked on Oct 21, 2026.