Landfill
Cape May County MUA Secure Landfill
Woodbine, NJ · 18.5 mi away
6700 Delilah Road, Egg Harbor Township, NJ 08234-5623
| Type | Landfill |
|---|---|
| Address | 6700 Delilah Road, Egg Harbor Township, NJ 08234-5623 |
| County | Atlantic County |
| Last checked | Oct 21, 2026 |
Hours, accepted materials and fees have not been confirmed yet. Call before you go.
| Ownership | Public |
|---|---|
| Owner | Atlantic County Utilities Authority, NJ |
| Operator | Atlantic County Utilities Authority, NJ |
| Operational status | Open |
| Waste types accepted (per permit) | MSW |
| Year opened | 1991 |
| Planned closure year | 2028 |
| Current area (acres) | 71 |
| Design area (acres) | 102 |
| Design capacity (tons) | 13,478,534 |
| Waste in place (tons) | 7,948,462 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 334,518 |
| Annual waste figure year | 2022 |
| Landfill gas collection system | Yes |
| Landfill gas energy project | No |
| Composting on site | Yes |
| EPA GHGRP ID | 1001858 |
|---|---|
| EPA LMOP landfill ID | 2231 |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Atlantic County Utilities Authority Landfill? Use the same form to claim it.
Suggest a correction for Atlantic County Utilities Authority Landfill
Woodbine, NJ · 18.5 mi away
Millville, NJ · 29.9 mi away
Manchester, NJ · 44.1 mi away
Swedesboro, NJ · 44.3 mi away
Alloway, NJ · 46.1 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Sep 20, 2024. Facility details were last checked on Oct 21, 2026.