Green Forrest Recycling and Chipping
Los Banos, CA · 8.4 mi away
17173 S. Billy Wright Road, Los Banos, CA 93635
| Type | Landfill |
|---|---|
| Address | 17173 S. Billy Wright Road, Los Banos, CA 93635 |
| County | Merced County |
| Phone | 209-826-1163 |
| Website | www.mcrwma.org/27/Landfills |
| Who can use it | Residents may recycle up to 10 clean and dry mattresses/box springs free; businesses are charged $5 each |
| Last checked | Oct 22, 2026 |
| Mon | 7:00 AM – 3:30 PM |
|---|---|
| Tue | 7:00 AM – 3:30 PM |
| Wed | 7:00 AM – 3:30 PM |
| Thu | 7:00 AM – 3:30 PM |
| Fri | 7:00 AM – 3:30 PM |
| Sat | 7:00 AM – 3:30 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | general trash, organics, mattresses/box springs (10 free for residents), appliances, recyclables (free), asphalt and road material (free), clean concrete and brick (free), household hazardous waste |
|---|
| Tipping fee | General trash $43.05/ton (minimum $19.00); organics $58.32/ton (minimum $29.00); mixed trash and organics $83.75/ton (minimum $64.25); non-refrigerated appliances +$10 each, refrigerated +$18 each; rate sheet updated July 2026 |
|---|---|
| Fee schedule | Operator's fee page |
| Ownership | Public |
|---|---|
| Owner | Merced County Regional Waste Authority, CA |
| Operator | Merced County Regional Waste Authority, CA |
| Operational status | Open |
| Permitted activities | Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Year opened | 1974 |
| Planned closure year | 2054 |
| Cease-operation date | 2054-12-31 |
| Cease-operation date type | Estimated |
| Total acres | 172 |
| Disposal acres | 101.8 |
| Current area (acres) | 39.8 |
| Design capacity (tons) | 11,842,027 |
| Maximum permitted capacity | 14,800,000 Cubic Yards |
| Remaining capacity | 11,370,000 Cubic Yards |
| Remaining capacity as of | 2010-09-30 |
| Waste in place (tons) | 2,841,484 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 223,614 |
| Annual waste figure year | 2022 |
| Maximum permitted throughput | 1,500 Tons per day |
| Landfill gas collection system | No |
| Landfill gas energy project | No |
| Composting on site | No |
| EPA GHGRP ID | 1006218 |
|---|---|
| EPA LMOP landfill ID | 70 |
| CalRecycle SWIS number | 24-AA-0002 |
| Permit status | Permitted |
| Enforcement agency | County of Merced |
| Local government | Los Banos |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Billy Wright Landfill? Use the same form to claim it.
Los Banos, CA · 8.4 mi away
Hollister, CA · 24.4 mi away
Crows Landing, CA · 25.7 mi away
Hollister, CA · 26.0 mi away
Hollister, CA · 26.8 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; mcrwma.org (hours, phone and website; fetched Oct 22, 2026) ; mcrwma.org (website, fees and accepted materials; fetched Oct 22, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 22, 2026.