Antelope Valley Recycling and Disposal Facility
Palmdale, CA · 12.6 mi away
- Hours
- Mon 6:00 AM-5:00 PM · Tue 6:00 AM-5:00 PM · …
600 East Avenue `F`, Lancaster, CA 93535
| Type | Landfill |
|---|---|
| Address | 600 East Avenue `F`, Lancaster, CA 93535 |
| County | Los Angeles County |
| Website | www.wmsolutions.com/locations/details/id/191 |
| Last checked | Oct 21, 2026 |
| Mon | 8:00 AM – 3:30 PM |
|---|---|
| Tue | 8:00 AM – 3:30 PM |
| Wed | 8:00 AM – 3:30 PM |
| Thu | 8:00 AM – 3:30 PM |
| Fri | 8:00 AM – 3:30 PM |
| Sat | 8:00 AM – 4:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | construction & demolition debris, municipal solid waste, industrial sludges (non-RCRA), clean soils, contaminated soils (non-haz), tires, yard waste/green waste |
|---|
Fees have not been confirmed yet. Check the operator's website before you go.
Nearby with confirmed hours or fees: Antelope Valley Recycling and Disposal Facility , Bradley East Processing/Transfer Station , Crown Recycling Services .
| Ownership | Private |
|---|---|
| Owner | WM |
| Operator | WM |
| Operational status | Open |
| Permitted activities | Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | III |
| Year opened | 1954 |
| Planned closure year | 2089 |
| Composting on site | No |
Figures and identifiers as published in the EPA and state permit registries cited below.
| Cease-operation date | 2044-03-01 |
|---|---|
| Cease-operation date type | Estimated |
| Total acres | 276 |
| Disposal acres | 210.3 |
| Current area (acres) | 123.9 |
| Design area (acres) | 209 |
| Design capacity (tons) | 22,019,305 |
| Maximum permitted capacity | 27,700,000 Cubic Yards |
| Remaining capacity | 13,017,160 Cubic Yards |
| Remaining capacity as of | 2022-08-05 |
| Waste in place (tons) | 8,783,782 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 157,713 |
| Annual waste figure year | 2022 |
| Maximum permitted throughput | 5,100 Tons per day |
| Landfill gas collection system | Yes |
| Landfill gas energy project | No |
| EPA GHGRP ID | 1007841 |
| EPA LMOP landfill ID | 314 |
| CalRecycle SWIS number | 19-AA-0050 |
| Permit status | Permitted |
| Enforcement agency | County of Los Angeles |
| Local government | Lancaster |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage Lancaster Landfill? Use the same form to claim it.
Palmdale, CA · 12.6 mi away
Sun Valley, CA · 38.3 mi away
Sun Valley, CA · 38.3 mi away
Azusa, CA · 44.9 mi away
Victorville, CA · 49.3 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wm.com (hours, website and accepted materials; fetched Oct 21, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 21, 2026.