Avenal Regional Landfill
Avenal, CA · 7.0 mi away
35251 Old Skyline Road, Kettleman City, CA 93239
| Type | Landfill |
|---|---|
| Address | 35251 Old Skyline Road, Kettleman City, CA 93239 |
| County | Kings County |
| Website | www.wmsolutions.com/locations/details/id/192 |
| Last checked | Oct 22, 2026 |
| Mon | 8:00 AM – 3:00 PM |
|---|---|
| Tue | 8:00 AM – 3:00 PM |
| Wed | 8:00 AM – 3:00 PM |
| Thu | 8:00 AM – 3:00 PM |
| Fri | 8:00 AM – 3:00 PM |
Holiday hours vary. Gates often close to new loads 15–30 minutes before posted closing.
| Accepted materials | asbestos-friable, asbestos-non-friable, cercla waste, construction & demolition debris, municipal solid waste, norm/tenorm (naturally occurring radioactive material), oilfield wastes (e&p exempt), oilfield wastes (non e&p exempt) |
|---|
Fees has not been confirmed yet. Check the operator's website before you go.
Nearby with confirmed hours or fees: Mid Valley Disposal Recy. & Transfer Station- Coalinga , City of Paso Robles Landfill .
| Ownership | Private |
|---|---|
| Owner | WM |
| Operational status | Open |
| Permitted activities | Solid Waste Landfill |
| Waste types accepted (per permit) | MSW |
| Landfill class | II,III |
| Year opened | 1998 |
| Planned closure year | 2083 |
| Cease-operation date | 2010-12-31 |
| Cease-operation date type | Estimated |
| Total acres | 1,600 |
| Disposal acres | 29 |
| Current area (acres) | 43.4 |
| Design capacity (tons) | 18,734,615 |
| Maximum permitted capacity | 4,200,000 Cubic Yards |
| Remaining capacity | 303,125 Cubic Yards |
| Remaining capacity as of | 2013-01-01 |
| Waste in place (tons) | 5,393,399 |
| Waste-in-place year | 2022 |
| Annual waste accepted (tons) | 190,015 |
| Annual waste figure year | 2022 |
| Maximum permitted throughput | 2,000 Tons per day |
| Landfill gas collection system | Yes |
| Landfill gas energy project | No |
| Composting on site | No |
| EPA GHGRP ID | 1007794 |
|---|---|
| EPA LMOP landfill ID | 12146 |
| CalRecycle SWIS number | 16-AA-0021 |
| Permit status | Permitted |
| Enforcement agency | County of Kings |
| Local government | Kings County (Unincorporated) |
Hours changed, fees went up, gate moved? Tell us and we will check it. Own or manage CWMI - KHF (MSW Landfill B-19)? Use the same form to claim it.
Avenal, CA · 7.0 mi away
Coalinga, CA · 23.3 mi away
Lost Hills, CA · 26.1 mi away
Hanford, CA · 33.1 mi away
Paso Robles, CA · 35.8 mi away
Sources: epa.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; calrecycle.ca.gov (facility record, facility facts and permit and registry IDs; fetched Oct 21, 2026) ; wmsolutions.com (hours and website; fetched Oct 21, 2026) ; wmsolutions.com (hours and website; fetched Oct 22, 2026) . Registry figures are as of Oct 21, 2026. Facility details were last checked on Oct 22, 2026.